Item Number | Size | Imprint Area | Wood Base |
---|---|---|---|
KTC85 | 8 1/2”H x 7"W | 3”W x 3”H | S8251 – BPB88 |
KTC95 | 9 1/2”H 7 1/2"W | 3”W x 3”H | S8252-BPB99 |
KTC105 | 10 1/2”H x 8"W | 3 1/2”W x 3 1/2”H | S8252-BPB99 |
Wood Base | – | – | – |
S8250-Walnut | 7”W x 2 1/2”H | 4”W x 1”H | – |
S8251-Walnut | 8”W x 2 1/2”H | 5”W x 1”H | – |
S8252-Walnut | 9”W x 2 1/2”H | 6”W x 1”H | – |
BPB77-Black Piano | 7”W x 2 1/2”H | 4”W x 1”H | – |
BPB88-Black Piano | 8”W x 2 1/2”H | 5”W x 1”H | – |
BPB99-Black Piano | 9”W x 2 1/2”H | 6”W x 1”H | – |
Non lead crystal trophy cup. Optional Base S8252 – BPB99