Item Number | Size | Imprint Area | Wood Base |
---|---|---|---|
KPV08 | 8 1/2"H x 3 3/4"W | 2 1/2”W x 2”H | S8250 – BPB77 |
KPV09 | 9 1/2"H x 4 1/2"W | 3”W x 2 1/2”H | S8251 – BPB88 |
KPV10 | 10 1/2"H x 4 3/4"W | 3”W x 2 1/2”H | S8251 – BPB88 |
Wood Base | – | – | – |
S8250-Walnut | 7”W x 2 1/2”H | 4”W x 1”H | – |
S8251-Walnut | 8”W x 2 1/2”H | 5”W x 1”H | – |
S8252-Walnut | 9”W x 2 1/2”H | 6”W x 1”H | – |
BPB77-Black Piano | 7”W x 2 1/2”H | 4”W x 1”H | – |
BPB88-Black Piano | 8”W x 2 1/2”H | 5”W x 1”H | – |
BPB99-Black Piano | 9”W x 2 1/2”H | 6”W x 1”H | – |
Non lead crystal trophy cup. Optional Base S8251 – BPB88