Item Number | Size | Imprint Area |
---|---|---|
CSR48 | 4 3/4”W x 8”H | 2 1/2”W x 4”H |
CSR58 | 5 1/2”W x 8 3/4”H | 3”W x 5”H |
CSR60 | 6”W x 10”H | 3 1/2”W x 6”H |
Clear optic crystal award with cobalt blue crystal accents mounted on a clear crystal base
Item Number | Size | Imprint Area |
---|---|---|
CSR48 | 4 3/4”W x 8”H | 2 1/2”W x 4”H |
CSR58 | 5 1/2”W x 8 3/4”H | 3”W x 5”H |
CSR60 | 6”W x 10”H | 3 1/2”W x 6”H |
Clear optic crystal award with cobalt blue crystal accents mounted on a clear crystal base
Item Number | 1 to 5 | 6 to 15 | 16 to 49 | 50 to 99 | 100 + |
---|---|---|---|---|---|
CSR48 | $140.00 | $137.00 | $133.00 | $130.00 | $127.00 |
CSR58 | $168.00 | $165.00 | $161.00 | $158.00 | $155.00 |
CSR60 | $197.00 | $194.00 | $190.00 | $187.00 | $184.00 |
5R |