Item Number | Size | Imprint Area | Wood Base |
---|---|---|---|
RV608 | 8"D | 3”W x 2”H | S8251 – BPB88 |
RV610 | 10"D | 3 1/2”W x 2”H | S8251 – BPB88 |
Wood Base | – | – | – |
S8250-Walnut | 7”W x 2 1/2”H | 4”W x 1”H | – |
S8251-Walnut | 8”W x 2 1/2”H | 5”W x 1”H | – |
S8252-Walnut | 9”W x 2 1/2”H | 6”W x 1”H | – |
BPB77-Black Piano | 7”W x 2 1/2”H | 4”W x 1”H | – |
BPB88-Black Piano | 8”W x 2 1/2”H | 5”W x 1”H | – |
BPB99-Black Piano | 9”W x 2 1/2”H | 6”W x 1”H | – |
24% Lead Crystal Bowl. Optional Base S8251 – BPB88