Item Number | Size | Imprint Area |
---|---|---|
CPY03 | 2 3/4”W x 3 1/8”H | 2”W x 2”H |
CPY04 | 3 1/8”W x 3 1/2”H | 2 1/2”W x 2 1/2”H |
CPY45 | 4”W x 4 1/2”H | 3 1/4”W x 3”H |
Clear optic crystal pyramid shaped award
Item Number | Size | Imprint Area |
---|---|---|
CPY03 | 2 3/4”W x 3 1/8”H | 2”W x 2”H |
CPY04 | 3 1/8”W x 3 1/2”H | 2 1/2”W x 2 1/2”H |
CPY45 | 4”W x 4 1/2”H | 3 1/4”W x 3”H |
Clear optic crystal pyramid shaped award
Item Number | 1 to 5 | 6 to 15 | 16 to 49 | 50 to 99 | 100 + |
---|---|---|---|---|---|
CPY03 | $76.00 | $72.00 | $69.00 | $66.00 | $62.00 |
CPY04 | $97.00 | $94.00 | $90.00 | $87.00 | $84.00 |
CPY45 | $146.00 | $142.00 | $139.00 | $136.00 | $132.00 |
5R |