Item Number | Size | Imprint Area |
---|---|---|
CPS28 | 2 3/4”W x 8 1/4”H | 2 1/4”W x 5”H |
CPS29 | 2 3/4”W x 9 1/4”H | 2 1/4”W x 6”H |
CPS20 | 2 3/4”W x 10 1/4”H | 2 1/4”W x 7”H |
Clear optic crystal slim wedge cut rectangle with metal star on top
Item Number | 1 to 5 | 6 to 15 | 16 to 49 | 50 to 99 | 100 + |
---|---|---|---|---|---|
CPS28 | $113.00 | $110.00 | $106.00 | $103.00 | $100.00 |
CPS29 | $127.00 | $123.00 | $120.00 | $116.00 | $113.00 |
CPS20 | $142.00 | $139.00 | $136.00 | $132.00 | $129.00 |
5R |