Monterey Loving Cup
Monterey Loving Cup
| Item Number | Size | Imprint Area | Wood Base |
|---|---|---|---|
| RV112 | 8 1/2”H | 3”W x 2”H | S8251 – BPB88 |
| RV114 | 10″H | 3 1/2”W x 2”H | S8251 – BPB88 |
| RV116 | 12″H | 4”W x 3”H | S8252-BPB99 |
| Wood Base | – | – | – |
| S8251-Walnut | 8”W x 2 1/2”H | 5”W x 1”H | – |
| S8252-Walnut | 9”W x 2 1/2”H | 6”W x 1”H | – |
| BPB88-Black Piano | 8”W x 2 1/2”H | 5”W x 1”H | – |
| BPB99-Black Piano | 9”W x 2 1/2”H | 6”W x 1”H | – |
24% Lead Crystal Trophy Cup. Optional Base – S8251 – BPB88
Pricing details
Additional Cost
| Setup Cost | $45.00 (V) |
| Re-Order Setup | $18.75(V) |
| Personalization | $5.00 (V) |
| 2nd Location Etch | Call varies by size of award |
| Drop Ship Charge | $6.25 (V) |
| Safe Boxing Cost | $6.25 (V) |
| Color Fill Cost | $6.00 (V) per color no pms match |








