Leaders Cup
Leaders Cup
| Item Number | Size | Imprint Area | Wood Base |
|---|---|---|---|
| MLC75 | 7 3/4”H | 2 1/2”W x 3”H | S8251 – BPB88 |
| MLC95 | 9 3/4”H | 3”W x 3 1/2”H | S8252 – BPB99 |
| MLC11 | 11 3/4”H | 3 1/2”W x 4”H | S8252 – BPB99 |
| Wood Base | – | – | – |
| S8251 | 8”W x 2 1/2”H | 5”W x 1”H | – |
| S8252 | 9”W x 2 1/2”H | 6”W x 1”H | – |
| BPB88 | 8”W x 2 1/2”H | 5”W x 1”H | – |
| BPB99 | 9”W x 2 1/2”H | 6”W x 1”H | – |
Non lead crystal trophy cup. Optional Base – S8251 – BPB99
Pricing details
Additional Cost
| Setup Cost | $45.00 (V) |
| Re-Order Setup | $18.75(V) |
| Personalization | $5.00 (V) |
| 2nd Location Etch | Call varies by size of award |
| Drop Ship Charge | $6.25 (V) |
| Safe Boxing Cost | $6.25 (V) |
| Color Fill Cost | $6.00 (V) per color no pms match |






