Item Number | Color | Size | Imprint Area |
---|---|---|---|
PCB16MA | Maroon | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16SS | Stainless | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16BK | Black | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16RD | Red | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16GY | Gray | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16OR | Orange | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16RB | Royal Blue | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16GR | Green | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16TE | Teal | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16PK | Pink | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16NB | Navy Blue | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16PU | Purple | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16WT | White | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
PCB16LB | Light Blue | 3 1/8”W x 5 1/4”H | 3”W x 2”H |
FCP08 | Full Circumference Print-Add | – | – |
Polar Camel Insulated Beverage Holder. These holders hold a 12 oz or 16 oz can or bottle. They are double wall vacuum insulated and lock in the beverage with a rubber seal neck. They come in 14 stylish colors and include a full color print.