Item Number | Size | Imprint Area |
---|---|---|
CGC57 | 7”W x 5”H | 5”W x 3”H |
CGC58 | 8”W x 5 1/2”H | 6”W x 3 1/2”H |
CGC69 | 9”W x 6”H | 7”W x 4”H |
Curved optic crystal crescent mounted on a black crystal base
Item Number | Size | Imprint Area |
---|---|---|
CGC57 | 7”W x 5”H | 5”W x 3”H |
CGC58 | 8”W x 5 1/2”H | 6”W x 3 1/2”H |
CGC69 | 9”W x 6”H | 7”W x 4”H |
Curved optic crystal crescent mounted on a black crystal base
Item Number | 1 to 5 | 6 to 15 | 16 to 49 | 50 to 99 | 100 + |
---|---|---|---|---|---|
CGC57 | $153.00 | $150.00 | $147.00 | $143.00 | $140.00 |
CGC58 | $181.00 | $178.00 | $175.00 | $171.00 | $168.00 |
CGC69 | $200.00 | $197.00 | $194.00 | $190.00 | $187.00 |
5R |