Item Number | Size | Imprint Area |
---|---|---|
NFY27 | 2 1/2”W x 7”H | 1 1/2”W x 4”H |
NFY39 | 3 1/4”W x 9”H | 2 1/4”W x 5”H |
NFY41 | 4 1/2”W x 11”H | 3”W x 7”H |
Clear optic crystal award with a frosted crystal tip mounted on a clear crystal base
Item Number | Size | Imprint Area |
---|---|---|
NFY27 | 2 1/2”W x 7”H | 1 1/2”W x 4”H |
NFY39 | 3 1/4”W x 9”H | 2 1/4”W x 5”H |
NFY41 | 4 1/2”W x 11”H | 3”W x 7”H |
Clear optic crystal award with a frosted crystal tip mounted on a clear crystal base
Item Number | 1 to 5 | 6 to 15 | 16 to 49 | 50 to 99 | 100 + |
---|---|---|---|---|---|
NFY27 | $137.00 | $134.00 | $131.00 | $128.00 | $125.00 |
NFY39 | $168.00 | $165.00 | $162.00 | $159.00 | $156.00 |
NFY41 | $188.00 | $186.00 | $184.00 | $182.00 | $180.00 |
5R |