Del Lago Bowl
Del Lago Bowl
| Item Number | Size | Imprint Area | Wood Base |
|---|---|---|---|
| RV300 | 6″D | 3”W x 1 1/2”H | S8250-BPB77 |
| RV302 | 8″D | 3”W x 2”H | S8251-BPB88 |
| Wood Base | – | – | – |
| S8250-Walnut | 7”W x 2 1/2”H | 4”W x 1”H | – |
| S8251-Walnut | 8”W x 2 1/2”H | 5”W x 1”H | – |
| BPB77-Black Piano | 7”W x 2 1/2”H | 4”W x 1”H | – |
| BPB88-Black Piano | 8”W x 2 1/2”H | 5”W x 1”H | – |
24% Lead Crystal Bowl. Optional Base S8251 – BPB88
Pricing details
Additional Cost
| Setup Cost | $45.00 (V) |
| Re-Order Setup | $18.75(V) |
| Personalization | $5.00 (V) |
| 2nd Location Etch | Call varies by size of award |
| Drop Ship Charge | $6.25 (V) |
| Safe Boxing Cost | $6.25 (V) |
| Color Fill Cost | $6.00 (V) per color no pms match |








