Item Number | Size | Imprint Area |
---|---|---|
CAA43 | 3 5/8”W x 4 3/4”H | 2 1/2”W x 3 1/2”H |
CAA65 | 5 1/2”W x 6 3/4”H | 3”W x 5”H |
CAA86 | 6 7/8”W x 8 3/4”H | 4”W x 6 1/2”H |
Facet cut clear optic crystal arch design
Item Number | Size | Imprint Area |
---|---|---|
CAA43 | 3 5/8”W x 4 3/4”H | 2 1/2”W x 3 1/2”H |
CAA65 | 5 1/2”W x 6 3/4”H | 3”W x 5”H |
CAA86 | 6 7/8”W x 8 3/4”H | 4”W x 6 1/2”H |
Facet cut clear optic crystal arch design
Item Number | 1 to 5 | 6 to 15 | 16 to 49 | 50 to 99 | 100 + |
---|---|---|---|---|---|
CAA43 | $97.00 | $94.00 | $91.00 | $88.00 | $85.00 |
CAA65 | $201.00 | $198.00 | $195.00 | $192.00 | $189.00 |
CAA86 | $262.00 | $259.00 | $256.00 | $253.00 | $250.00 |
5R |